Eclipse 5th team were promoted into Division 9 of NWKL at the end of the 2018/19 season.
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse 5 | CFX | North West Kent League | Court 3 BHS | ||
Eclipse 5 | Club Langley 2 | North West Kent League | Court 6 - BHS | ||
Eclipse 5 | White Lotus | North West Kent League | Court 1 BHS | ||
Eclipse 5 | OBA 3 | North West Kent League | Court 5 BHS | ||
Eclipse 5 | Blackheath Wanderers | North West Kent League | Court 6 - BHS | ||
Eclipse 5 | Raiders 2 | North West Kent League | Court 4 BHS | ||
Eclipse 5 | Telstars 4 | North West Kent League | Court 5 BHS | ||
Eclipse 5 | CFX | North West Kent League | Court 3 BHS | ||
Eclipse 5 | Club Langley 2 | North West Kent League | Court 6 - BHS | ||
Eclipse 5 | White Lotus | North West Kent League | Court 1 BHS | ||
Eclipse 5 | OBA 3 | North West Kent League | Court 5 BHS | ||
Eclipse 5 | Blackheath Wanderers | North West Kent League | Court 6 - BHS | ||
Eclipse 5 | Raiders 2 | North West Kent League | Court 4 BHS | ||
Eclipse 5 | Telstars 4 | North West Kent League | Court 5 BHS |
NWKL Division 9
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wealden 4 | 4 | 4 | 0 | 0 | 47 | 20 |
2 | CFX | 4 | 3 | 0 | 1 | 51 | 17 |
3 | OBA 4 | 4 | 2 | 0 | 2 | 29 | 15 |
4 | Telstars 4 | 4 | 2 | 0 | 2 | 25 | 14 |
5 | ![]() | 4 | 2 | 0 | 2 | -13 | 14 |
6 | Pavillion | 4 | 1 | 1 | 2 | -24 | 13 |
7 | Raiders 2 | 4 | 1 | 0 | 3 | -2 | 12 |
8 | Raiders 3 | 4 | 0 | 1 | 3 | -113 | 4 |
5th Team Players
Player | Position | Favourite Food | Height |
---|---|---|---|
![]() | Centre Court | Pizza | 4'7" |
![]() | Defender | - | - |
![]() | Defender | Spaghetti | 5'4" |
Sally DeZoysa | - | - | |
Philippa Widdows | Shooter | - | - |
![]() | - | - | |
![]() | Centre Court | Roast Beef | 5'1" |
![]() | Centre Court | Strawberrys | 4'6" |
![]() | Centre Court | Chocolate | 5'7" |
![]() | Centre Court | - | - |
Bella Basson | - | - | |
Cora Aspinall | Shooter | - | - |
Gabby Brown | - | - |