The 4TH team were promoted to Division 5 at the end of the 2018/19 season.
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse 4 | 23 - 38 | Wealden 3 | North West Kent League | ||
Eclipse 4 | Daggers 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Westcombe Park | North West Kent League | |||
Eclipse 4 | Tonbridge 2 | North West Kent League | |||
Eclipse 4 | Beacons 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Chislehurst 2 | North West Kent League | |||
Eclipse 4 | Chislehurst 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Wealden 3 | North West Kent League | Court 4 BHS | ||
Eclipse 4 | Tonbridge 2 | North West Kent League | Court 5 BHS | ||
Eclipse 4 | Beacons 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Chislehurst 2 | North West Kent League | Court 2 BHS | ||
Eclipse 4 | Chislehurst 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Daggers 1 | North West Kent League | Court 3 BHS | ||
Eclipse 4 | Crystal Palace | North West Kent League | Court 5 BHS | ||
Eclipse 4 | Wealden 3 | North West Kent League | Court 4 BHS | ||
Eclipse 4 | Tonbridge 2 | North West Kent League | Court 5 BHS | ||
Eclipse 4 | Beacons 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Chislehurst 2 | North West Kent League | Court 2 BHS | ||
Eclipse 4 | Chislehurst 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 4 | Daggers 1 | North West Kent League | Court 3 BHS | ||
Eclipse 4 | Crystal Palace | North West Kent League | Court 5 BHS |
NWKL Division 5
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 34 | 24 |
2 | Chislehurst 2 | 5 | 4 | 1 | 0 | 20 | 24 |
3 | Harmony 2 | 4 | 2 | 0 | 2 | 14 | 15 |
4 | Lee NT 1 | 4 | 2 | 0 | 2 | -6 | 15 |
5 | Priory | 4 | 2 | 0 | 2 | 13 | 14 |
6 | Istead 2 | 4 | 1 | 0 | 3 | -16 | 11 |
6 | OBA 2 | 4 | 1 | 0 | 3 | -16 | 11 |
8 | Fusion | 4 | 0 | 0 | 4 | -43 | 8 |
4th Team Players
Player | Position | Favourite Food | Height |
---|---|---|---|
![]() | Centre Court | - | - |
![]() | Shooter | - | - |
![]() | - | - | |
![]() | Centre Court | Macaroni Cheese | 5'1" |
Hannah Card | - | - | |
![]() | Shooter | - | - |
Molly Neath | Centre Court | - | - |
![]() | Shooter | - | - |
![]() | Shooter | Pasta | 5'4" |
![]() | Shooter | Chicken Casserole | 4'11" |
Holly Lewis | - | - | |
Jo Jackson | Shooter | - | - |
Sheree Burke | - | - |