The 2nd team were promoted to division 1 of the NWKL and Division 1 of the Kent County Senior League at the end of the 2018/19 season.
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse 2 | 31 - 33 | Vibrant | North West Kent League | ||
Eclipse 2 | KCNC | Kent County Senior League | |||
Eclipse 2 | Telstars 1 | North West Kent League | |||
Eclipse 2 | Eclipse 1 | North West Kent League | |||
Eclipse 1 | Eclipse 2 | North West Kent League | |||
Eclipse 2 | KCNC 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 2 | Swanley 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 2 | Hornets 1 | North West Kent League | |||
Eclipse 2 | Wealden 1 | North West Kent League | |||
Eclipse 2 | Vibrant | North West Kent League | Court 4 BHS | ||
Eclipse 2 | KCNC 1 | North West Kent League | Court 6 - BHS | ||
Steel | Eclipse 2 | Kent County Senior League | North Kent College | ||
Eclipse 2 | Swanley 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 2 | Wealden | Kent County Senior League | Kent County Cricket Ground | ||
Eclipse 2 | Hornets 1 | North West Kent League | Court 2 BHS | ||
Eclipse 2 | Telstars | Kent County Senior League | North Kent College | ||
Eclipse 2 | Wealden 1 | North West Kent League | Court 5 BHS | ||
Eclipse 2 | KCNC | Kent County Senior League | North Kent College | ||
Eclipse 2 | Eclipse 1 | North West Kent League | Court 3 BHS | ||
Eclipse 1 | Eclipse 2 | North West Kent League | Court 3 BHS | ||
Eclipse 2 | Raiders | Kent County Senior League | North Kent College | ||
Eclipse 2 | Telstars 1 | North West Kent League | Court 5 BHS | ||
Eclipse 2 | Steel | Kent County Senior League | Dartford Tech | ||
Eclipse 2 | Vibrant | North West Kent League | Court 4 BHS | ||
Wealden | Eclipse 2 | Kent County Senior League | Kent College Pembury | ||
Eclipse 2 | KCNC 1 | North West Kent League | Court 6 - BHS | ||
Telstars | Eclipse 2 | Kent County Senior League | North Kent College | ||
Eclipse 2 | Swanley 1 | North West Kent League | Court 6 - BHS | ||
KCNC | Eclipse 2 | Kent County Senior League | North Kent College | ||
Eclipse 2 | Hornets 1 | North West Kent League | Court 2 BHS | ||
Raiders | Eclipse 2 | Kent County Senior League | Dartford Girls Grammar School | ||
Eclipse 2 | Wealden 1 | North West Kent League | Court 5 BHS | ||
Eclipse 1 | Eclipse 2 | North West Kent League | Court 3 BHS | ||
Eclipse 2 | Eclipse 1 | North West Kent League | Court 3 BHS | ||
Eclipse 2 | Reserve Date | Kent County Senior League | tbc | ||
Eclipse 2 | Telstars 1 | North West Kent League | Court 5 BHS |
Kent County Senior League
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 211 | 138 | 73 | 20 |
2 | Steel | 4 | 2 | 0 | 2 | 190 | 179 | 11 | 12 |
3 | ![]() | 7 | 2 | - | 5 | 160 | 184 | -24 | 4 |
4 | Wealden 1 | 4 | 0 | - | 4 | 74 | 107 | -33 | 0 |
5 | KCNC2 | 1 | 0 | - | 1 | 33 | 67 | -34 | 0 |
6 | Telstars 2 | 2 | 0 | - | 2 | 43 | 92 | -49 | 0 |
NWKL Division 1
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 17 | 22 |
2 | ![]() | 4 | 4 | 0 | 0 | 69 | 20 |
3 | ![]() | 5 | 2 | 0 | 3 | 7 | 17 |
4 | Crystal Palace 1 | 4 | 2 | 0 | 2 | 9 | 15 |
5 | ![]() | 5 | 2 | 0 | 3 | -19 | 14 |
6 | ![]() | 4 | 2 | 0 | 2 | -27 | 14 |
7 | Eclipse 2 | 5 | 1 | 0 | 4 | -32 | 13 |
8 | Hornets 1 | 4 | 1 | 0 | 3 | -24 | 6 |
2nd Team Players
Player | Position | Favourite Food | Height |
---|---|---|---|
Arabella Saliba-Williams | - | - | |
![]() | Centre Court | - | - |
Beth Cownden | Shooter | - | - |
Carla Hill | Shooter | - | - |
Ella Smart | Shooter | - | - |
![]() | Centre Court | - | - |
![]() | Centre Court | Spanish Tapas | 5'7" |
![]() | Defender | - | - |
![]() | Centre Court | KFC | 5'4" |
Ore Okikiade | Centre Court | - | - |
![]() | Defender | Sushi | 5'10" |
![]() | Defender | Chinese | 5'8" |
![]() | Shooter | - | - |
![]() | Shooter | - | - |
![]() | Defender | Duck Pancakes | 6'0" |