Our U14 squad is made up of the best players in that age category regardless of teams they play for elsewhere in the club. It is a privilege to be selected for the squad and as such it is subject to change throughout the season based on training and improvements. The squad play against the best teams in the County in the Kent County Junior League
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse U14 | Eclipse U16 | Rainham | |||
Eclipse U14 | 26 - 10 | Wealden | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 21 - 18 | Raiders | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 8 - 28 | KCNC | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 14 - 22 | Telstars | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 15 - 17 | CFX | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 19 - 14 | Breakaways | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 16 - 34 | Beacons | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 16 - 18 | Wealden | Kent County Junior League U14 | Rainham | |
Eclipse U14 | Reserve Date | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | 23 - 9 | Raiders | Kent County Junior League U14 | Rainham | |
Eclipse U14 | 8 - 24 | KCNC | Kent County Junior League U14 | Rainham | |
Eclipse U14 | Breakaways | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | Pilgrims | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | Telstars | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | CFX | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | Tournament | Kent County Junior League U14 | Rainham | ||
Eclipse U14 | Reserve Date | Kent County Junior League U14 | Rainham |
KCJL U14
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 0 | 2 | 396 | 210 | 186 | 158 |
2 | ![]() | 13 | 9 | 0 | 4 | 284 | 203 | 81 | 148 |
3 | Beacons | 13 | 8 | 0 | 5 | 292 | 196 | 96 | 147 |
4 | ![]() | 13 | 8 | 0 | 5 | 331 | 245 | 86 | 143 |
5 | ![]() | 13 | 7 | 0 | 6 | 268 | 215 | 53 | 140 |
6 | Eclipse U14 | 13 | 9 | 0 | 4 | 211 | 172 | 39 | 47 |
7 | ![]() | 13 | 6 | 1 | 6 | 266 | 260 | 6 | 36 |
8 | ![]() | 13 | 3 | 1 | 9 | 147 | 307 | -160 | 21 |
9 | ![]() | 13 | 1 | 1 | 11 | 158 | 303 | -145 | 15 |
10 | ![]() | 13 | 1 | 1 | 11 | 154 | 396 | -242 | 10 |
U14 Team Players
orientation=”horizontal” no_image=”true” category=”u14-team”][/container]