The Junior 3rd Team play in the U14 Division of the Rising Stars League
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|
Eclipse J3 | 13 - 16 | Hornets Black | Rising Stars | 2019-20 | Recap | ||
Eclipse J3 | 13 - 16 | Shooters Black | Rising Stars | 2019-20 | Recap | ||
Eclipse J3 | C - C | Breakaway Black | Rising Stars | 2019-20 | Recap | ||
Eclipse J3 | 4 - 36 | CFX | Rising Stars | 2019-20 | Recap | ||
Eclipse J3 | 4 - 36 | Beacons Black | Rising Stars | 2019-20 | Recap | ||
Eclipse J3 | Crystal Palace | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Raiders Pink | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Shooters Red | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Hornets Black | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Beacons Dev | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Club Langley | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Breakaway Black | Rising Stars | 2019-20 | Recap | |||
Eclipse J3 | Breakaway Blue | Rising Stars | 2019-20 | Recap |
Rising Stars U12 Green
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 5 | 4 | 1 | 1 | 98 | 43 | 55 | 23 |
2 | ![]() | 5 | 4 | 0 | 1 | 103 | 48 | 55 | 22 |
3 | Beacons | 5 | 3 | 1 | 1 | 96 | 31 | 65 | 20 |
4 | ![]() | 5 | 2 | - | 3 | 67 | 64 | 3 | 12 |
5 | Hornets Pink | 5 | 1 | 0 | 4 | 38 | 102 | -64 | 6 |
6 | Eclipse J3 | 5 | 0 | 0 | 5 | 21 | 135 | -114 | 2 |
Junior 3 Players
Player | Position | Favourite Food | Height |
---|---|---|---|
![]() | Shooter | Chocolate | 4'9" |
Anjola Adesina | Defender | - | - |
Ashley Branscombe-Hill | Shooter | - | - |
Laura Sullivan | Centre Court | - | - |
Sienna Somwaru | Centre Court | - | - |
Zoe Dreannen | Shooter | - | - |