The 3RD team were promoted to Division 4 at the end of the 2018/19 season.
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse 3 | 32 - 25 | KCNC 2 | North West Kent League | Court 5 – BHS | |
Eclipse 3 | Wealden 2 | North West Kent League | Court 6 - BHS | ||
Eclipse 3 | New Edition 1 | North West Kent League | Court 3 – BHS | ||
Eclipse 3 | XS | North West Kent League | Court 5 – BHS | ||
Eclipse 3 | Crystal Palace 2 | North West Kent League | Court 6 - BHS | ||
Eclipse 3 | Hornets 2 | North West Kent League | Court 2 – BHS | ||
Eclipse 3 | Raiders 1 | North West Kent League | Court 6 - BHS |
NWKL Division 4
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 47 | 23 |
2 | Chislehurst 1 | 5 | 3 | 0 | 2 | -3 | 19 |
3 | New Edition 1 | 5 | 3 | 0 | 2 | -8 | 19 |
4 | Hornets 2 | 5 | 2 | 1 | 2 | 33 | 18 |
5 | Beacons 1 | 5 | 2 | 1 | 2 | 13 | 18 |
6 | Westcombe Park | 5 | 1 | 1 | 3 | -8 | 15 |
7 | Tonbridge 2 | 5 | 1 | 1 | 3 | -15 | 15 |
8 | Crystal Palace 3 | 5 | 2 | 0 | 3 | -59 | 14 |
3rd Team Players
Player | Position | Favourite Food | Height |
---|---|---|---|
![]() | Defender | Lasagne | 5'10" |
![]() | Defender | - | - |
![]() | Centre Court | - | - |
![]() | - | - | |
![]() | Defender | Olives | 5'6" |
![]() | Shooter | Thai Curry | 5'11" |
![]() | Centre Court | - | - |
![]() | Centre Court | - | - |
![]() | Centre Court | - | - |
![]() | Centre Court | BLT Sandwich | 5'5" |
![]() | Centre Court | - | - |
![]() | Shooter | Ice Cream | 5'3" |
Georgia Grayland | - | - | |
Liv Tikare | Defender | - | - |