The 1st team were promoted to division 1 of the NWKL at the end of their first season 2012/13 and then gained promotion into division 1 of the London and South East Regional League at the end of the 2017/18 season. In the 2018/19 season the 1st team were promoted to Premier 3 after winning 3/3 of their Playoff matches.
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Eclipse 1 | 35 - 16 | Hornets 1 | North West Kent League | Court 4 – BHS | |
Eclipse 1 | Wealden 1 | North West Kent League | Court 5 – BHS | ||
Eclipse 1 | Eclipse 2 | North West Kent League | Court 3 – BHS | ||
Eclipse 2 | Eclipse 1 | North West Kent League | Court 3 – BHS | ||
Eclipse 1 | Swanley 1 | North West Kent League | Court 5 – BHS | ||
Eclipse 1 | KCNC 1 | North West Kent League | Court 6 - BHS | ||
Eclipse 1 | Vibrant | North West Kent League | Court 2 – BHS | ||
Eclipse 1 | Telstars 1 | North West Kent League | Court 6 - BHS |
A link to the Premier 3 table can be found here: https://www.englandnetball.co.uk/table/premier-league-3-2019-20/
Premier League 3
Pos | Team | P | W | D | L | GF | Goal Avg | Pts |
---|---|---|---|---|---|---|---|---|
1 | Charnwood | 7 | 6 | 0 | 1 | 422 | 1.38 | 31 |
2 | Thoroughbred | 7 | 5 | 1 | 1 | 353 | 1.118 | 29 |
3 | ![]() | 7 | 4 | 1 | 2 | 337 | 1.07 | 26 |
4 | Leyton | 7 | 4 | 0 | 3 | 363 | 1.15 | 25 |
5 | Norfolk United | 7 | 4 | 0 | 3 | 403 | 1.07 | 25 |
6 | Clan | 7 | 3 | 1 | 3 | 334 | 0.91 | 21 |
7 | Billericay | 7 | 2 | 3 | 2 | 305 | 0.87 | 21 |
8 | Exeter | 7 | 3 | 0 | 4 | 395 | 0.89 | 20 |
9 | TFC | 7 | 1 | 0 | 6 | 322 | 0.82 | 11 |
10 | Essex Open | 7 | 0 | 0 | 7 | 244 | 0.62 | 7 |
A link to the NWKL table can be found here: http://nwkl.pitchero.com/match-info/tables
NWKL Division 1
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 17 | 22 |
2 | ![]() | 4 | 4 | 0 | 0 | 69 | 20 |
3 | ![]() | 5 | 2 | 0 | 3 | 7 | 17 |
4 | Crystal Palace 1 | 4 | 2 | 0 | 2 | 9 | 15 |
5 | ![]() | 5 | 2 | 0 | 3 | -19 | 14 |
6 | ![]() | 4 | 2 | 0 | 2 | -27 | 14 |
7 | Eclipse 2 | 5 | 1 | 0 | 4 | -32 | 13 |
8 | Hornets 1 | 4 | 1 | 0 | 3 | -24 | 6 |
1st Team Players
Player | Position | Favourite Food | Height |
---|---|---|---|
![]() | Centre Court | Minted Lamb Chops | 5'6" |
![]() | Centre Court | - | - |
![]() | Defender | - | - |
![]() | Shooter | Curry | 5'5" |
![]() | Centre Court | Peanut Butter | 5'6" |
![]() | Centre Court | Wagamama | 5'6" |
Kara Miller | - | - | |
![]() | Defender | - | - |
![]() | Defender | Indian | 5'10" |
![]() | Shooter | - | - |
![]() | Shooter | Curry | 5'6" |
![]() | Shooter | Brunch | 5'8" |