The Junior 4th Team play in the U12 Division of the Rising Stars League
Fixtures and Results
To subscribe to this calendar please click on the appropriate link:
Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Eclipse J4 | 5 - 12 | Beacons Yellow | Rising Stars | 2019-20 | Recap | - | ||
Eclipse J4 | C - C | Club Langley | Rising Stars | 2019-20 | Recap | - | ||
Eclipse J4 | 3 - 4 | Shooters Blue | Rising Stars | 2019-20 | Recap | - | ||
Eclipse J4 | Hornets Pink | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Breakaway | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Shooters Yellow | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Beacons Dev | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Raiders | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Club Langley | Rising Stars | 2019-20 | Recap | - | |||
Eclipse J4 | Swanley | Rising Stars | 2019-20 | Recap | - |
Rising Stars U12 Yellow
Pos | Team | P | W | D | L | GF | GA | GD | Goal Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 141 | 25 | 116 | 1 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 92 | 38 | 54 | 1 | 20 |
3 | Shooters | 6 | 4 | - | 2 | 57 | 64 | -7 | 1 | 20 |
4 | ![]() | 6 | 3 | - | 3 | 37 | 49 | -12 | 1 | 15 |
5 | Eclipse J4 | 6 | 1 | 1 | 4 | 40 | 82 | -42 | 0 | 10 |
6 | Swanley | 6 | 1 | 1 | 4 | 23 | 67 | -44 | 0 | 10 |
7 | ![]() | 6 | 1 | - | 5 | 12 | 77 | -65 | 0 | 5 |
Junior 4 Players